A total of 141 sales were recorded in Bath Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Jan 30 2013 | 34 Bath Hill Court Bath Road | £450,000 | Flat/Maisonette | Leasehold |
| Jan 11 2013 | Flat 78 Bath Hill Court Bath Road | £415,000 | Flat/Maisonette | Leasehold |
| Dec 20 2012 | Flat 15 Jacey House Bath Road | £125,000 | Flat/Maisonette | Leasehold |
| Nov 7 2012 | 49 Bath Hill Court Bath Road | £590,000 | Flat/Maisonette | Leasehold |
| Oct 19 2012 | 30 Bath Hill Court Bath Road | £324,000 | Flat/Maisonette | Leasehold |
| Oct 17 2012 | E4 Pine Grange Bath Road | £98,500 | Flat/Maisonette | Leasehold |
| Sep 12 2012 | 4 Bath Hill Court Bath Road | £494,000 | Flat/Maisonette | Leasehold |
| Aug 31 2012 | Flat 70 Bath Hill Court Bath Road | £355,000 | Flat/Maisonette | Leasehold |
| Aug 24 2012 | Flat 55 Bath Hill Court Bath Road | £385,000 | Flat/Maisonette | Leasehold |
| Jul 31 2012 | 37 Bath Hill Court Bath Road | £395,000 | Flat/Maisonette | Leasehold |
| May 25 2012 | 29 Amberley Court Bath Road | £270,000 | Flat/Maisonette | Leasehold |
| Apr 27 2012 | Flat 10 Jacey House Bath Road | £115,500 | Flat/Maisonette | Leasehold |
| Feb 8 2012 | Flat 58 Bath Hill Court Bath Road | £360,000 | Flat/Maisonette | Leasehold |
| Feb 1 2012 | 2 Buckingham Mansions Bath Road | £205,000 | Flat/Maisonette | Leasehold |
| Jan 5 2012 | Flat 50 Bath Hill Court Bath Road | £365,000 | Flat/Maisonette | Leasehold |
| Dec 22 2011 | Flat 68 Bath Hill Court Bath Road | £367,500 | Flat/Maisonette | Leasehold |
| Dec 14 2011 | Flat 51 Bath Hill Court Bath Road | £355,000 | Flat/Maisonette | Leasehold |
| Dec 1 2011 | 14 Amberley Court Bath Road | £155,000 | Flat/Maisonette | Leasehold |
| Sep 2 2011 | 15 Bath Hill Court Bath Road | £249,000 | Flat/Maisonette | Leasehold |
| Aug 19 2011 | 19a Bath Road | £290,000 | Terraced | Freehold |
| Aug 2 2011 | Flat 74 Bath Hill Court Bath Road | £305,000 | Flat/Maisonette | Leasehold |
| Jul 29 2011 | 24 Buckingham Mansions Bath Road | £181,250 | Flat/Maisonette | Leasehold |
| Jun 21 2011 | D9 Pine Grange Bath Road | £130,000 | Flat/Maisonette | Leasehold |
| Jun 21 2011 | 10 Buckingham Mansions Bath Road | £245,000 | Flat/Maisonette | Leasehold |
| Apr 5 2011 | 32 Bath Hill Court Bath Road | £331,000 | Flat/Maisonette | Leasehold |
| Mar 22 2011 | 23 Buckingham Mansions Bath Road | £175,000 | Flat/Maisonette | Leasehold |
| Jan 14 2011 | 1 Bath Hill Court Bath Road | £383,000 | Flat/Maisonette | Leasehold |
| Dec 15 2010 | Flat 85 Bath Hill Court Bath Road | £380,000 | Flat/Maisonette | Leasehold |
| Dec 13 2010 | 31 Buckingham Mansions Bath Road | £160,000 | Flat/Maisonette | Leasehold |
| Dec 10 2010 | Flat 81 Bath Hill Court Bath Road | £400,000 | Flat/Maisonette | Leasehold |
| Dec 3 2010 | 23 Buckingham Mansions Bath Road | £125,000 | Flat/Maisonette | Leasehold |
| Nov 9 2010 | 14 Buckingham Mansions Bath Road | £235,000 | Flat/Maisonette | Leasehold |
| Oct 14 2010 | Flat 77 Bath Hill Court Bath Road | £415,000 | Flat/Maisonette | Leasehold |
| Oct 12 2010 | Flat 75 Bath Hill Court Bath Road | £345,000 | Flat/Maisonette | Leasehold |
| Aug 18 2010 | 21 Amberley Court Bath Road | £245,000 | Flat/Maisonette | Leasehold |
| Aug 6 2010 | Flat 68 Bath Hill Court Bath Road | £300,000 | Flat/Maisonette | Leasehold |
| Jul 16 2010 | 7 Buckingham Mansions Bath Road | £179,000 | Flat/Maisonette | Leasehold |
| Jul 8 2010 | F6 Pine Grange Bath Road | £134,000 | Flat/Maisonette | Leasehold |
| Jun 17 2010 | Flat 11 Jacey House Bath Road | £110,000 | Flat/Maisonette | Leasehold |
| Apr 23 2010 | 2 Bath Hill Court Bath Road | £450,000 | Flat/Maisonette | Leasehold |
| Feb 15 2010 | 83 Bath Hill Court Bath Road | £350,000 | Flat/Maisonette | Leasehold |
| Feb 12 2010 | 27 Buckingham Mansions Bath Road | £192,500 | Flat/Maisonette | Leasehold |
| Jan 29 2010 | 87 Bath Hill Court Bath Road | £470,000 | Flat/Maisonette | Leasehold |
| Oct 29 2009 | G12 Pine Grange Bath Road | £138,000 | Flat/Maisonette | Leasehold |
| Oct 14 2009 | 22 Buckingham Mansions Bath Road | £205,000 | Flat/Maisonette | Leasehold |
| Oct 7 2009 | 32 Amberley Court Bath Road | £237,500 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | A8 Pine Grange Bath Road | £91,000 | Flat/Maisonette | Leasehold |
| Sep 11 2009 | C15 Pine Grange Bath Road | £80,000 | Semi-detached | Leasehold |
| Aug 28 2009 | 1 Buckingham Mansions Bath Road | £199,000 | Flat/Maisonette | Leasehold |
| Aug 6 2009 | B15 Pine Grange Bath Road | £112,000 | Flat/Maisonette | Leasehold |
| Jun 17 2009 | 19 Bath Hill Court Bath Road | £316,000 | Flat/Maisonette | Leasehold |
| Jun 12 2009 | 58 Bath Hill Court Bath Road | £375,000 | Flat/Maisonette | Leasehold |
| Mar 23 2009 | Flat 7 Jacey House Bath Road | £135,000 | Flat/Maisonette | Leasehold |
| Jan 9 2009 | 31 Amberley Court Bath Road | £250,000 | Flat/Maisonette | Leasehold |
| Dec 15 2008 | Flat 37 Bath Hill Court Bath Road | £305,000 | Flat/Maisonette | Leasehold |
| Oct 31 2008 | 30 Amberley Court Bath Road | £210,000 | Flat/Maisonette | Leasehold |
| Aug 27 2008 | E14 Pine Grange Bath Road | £118,000 | Flat/Maisonette | Leasehold |
| Jul 9 2008 | Flat 29 Bath Hill Court Bath Road | £380,000 | Flat/Maisonette | Leasehold |
| Jul 2 2008 | Flat 67 Bath Hill Court Bath Road | £305,000 | Flat/Maisonette | Leasehold |
| Jun 30 2008 | G1 Pine Grange Bath Road | £91,000 | Flat/Maisonette | Leasehold |
| May 14 2008 | 7 Buckingham Mansions Bath Road | £164,000 | Flat/Maisonette | Leasehold |
| May 2 2008 | 31 Amberley Court Bath Road | £240,000 | Flat/Maisonette | Leasehold |
| Apr 22 2008 | Flat 4 Bath Hill Court Bath Road | £500,000 | Flat/Maisonette | Leasehold |
| Apr 2 2008 | F4 Pine Grange Bath Road | £112,500 | Flat/Maisonette | Leasehold |
| Mar 31 2008 | Flat 88 Bath Hill Court Bath Road | £475,000 | Flat/Maisonette | Leasehold |
| Mar 28 2008 | E9 Pine Grange Bath Road | £133,000 | Flat/Maisonette | Leasehold |
| Mar 26 2008 | Flat 32 Bath Hill Court Bath Road | £287,950 | Flat/Maisonette | Leasehold |
| Mar 6 2008 | A6 Pine Grange Bath Road | £137,000 | Flat/Maisonette | Leasehold |
| Feb 11 2008 | Flat 20 Bath Hill Court Bath Road | £300,000 | Flat/Maisonette | Leasehold |
| Dec 21 2007 | Flat 1 Jacey House Bath Road | £150,000 | Flat/Maisonette | Leasehold |
| Dec 20 2007 | F4 Pine Grange Bath Road | £115,000 | Flat/Maisonette | Leasehold |
| Dec 18 2007 | Flat 2 Bath Hill Court Bath Road | £438,000 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | 29 Amberley Court Bath Road | £249,000 | Flat/Maisonette | Leasehold |
| Nov 23 2007 | 19 Amberley Court Bath Road | £170,000 | Flat/Maisonette | Leasehold |
| Nov 13 2007 | 34 Amberley Court Bath Road | £374,950 | Flat/Maisonette | Leasehold |
| Oct 17 2007 | 4 Buckingham Mansions Bath Road | £235,000 | Flat/Maisonette | Leasehold |
| Oct 15 2007 | 19 Buckingham Mansions Bath Road | £230,000 | Flat/Maisonette | Leasehold |
| Oct 12 2007 | Flat 9 Bath Hill Court Bath Road | £430,000 | Flat/Maisonette | Leasehold |
| Sep 19 2007 | Flat 22 Bath Hill Court Bath Road | £371,950 | Flat/Maisonette | Leasehold |
| Sep 18 2007 | E12 Pine Grange Bath Road | £128,000 | Flat/Maisonette | Leasehold |
| Sep 17 2007 | Flat 8 Little Forrest Mansion Bath Road | £192,000 | Flat/Maisonette | Leasehold |
| Sep 14 2007 | Flat 92 Bath Hill Court Bath Road | £434,500 | Flat/Maisonette | Leasehold |
| Jul 27 2007 | 21 Buckingham Mansions Bath Road | £265,000 | Flat/Maisonette | Leasehold |
| Jul 26 2007 | Flat 87 Bath Hill Court Bath Road | £338,000 | Flat/Maisonette | Leasehold |
| Jul 20 2007 | B10 Pine Grange Bath Road | £174,000 | Flat/Maisonette | Leasehold |
| Jul 19 2007 | Flat 81 Bath Hill Court Bath Road | £380,000 | Flat/Maisonette | Leasehold |
| Jul 13 2007 | Flat 4 Jacey House Bath Road | £147,500 | Flat/Maisonette | Leasehold |
| Jul 10 2007 | E3 Pine Grange Bath Road | £175,500 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | A12 Pine Grange Bath Road | £145,500 | Flat/Maisonette | Leasehold |
| Jun 18 2007 | G8 Pine Grange Bath Road | £141,000 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 88 Bath Hill Court Bath Road | £380,000 | Flat/Maisonette | Leasehold |
| Jun 8 2007 | 21 Amberley Court Bath Road | £199,000 | Flat/Maisonette | Leasehold |
| Jun 8 2007 | 4 Amberley Court Bath Road | £185,000 | Flat/Maisonette | Leasehold |
| May 23 2007 | C3 Pine Grange Bath Road | £185,000 | Flat/Maisonette | Leasehold |
| May 11 2007 | 7 Amberley Court Bath Road | £136,000 | Flat/Maisonette | Leasehold |
| Apr 26 2007 | 29 Amberley Court Bath Road | £195,000 | Flat/Maisonette | Leasehold |
| Apr 19 2007 | Flat 58 Bath Hill Court Bath Road | £360,000 | Flat/Maisonette | Leasehold |
| Apr 13 2007 | 25 Buckingham Mansions Bath Road | £265,000 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | 32 Buckingham Mansions Bath Road | £203,000 | Flat/Maisonette | Leasehold |
| Feb 17 2007 | 4 Buckingham Mansions Bath Road | £150,000 | Flat/Maisonette | Leasehold |
| Feb 8 2007 | Flat 80 Bath Hill Court Bath Road | £339,950 | Flat/Maisonette | Leasehold |
| Feb 5 2007 | C4 Pine Grange Bath Road | £107,000 | Flat/Maisonette | Leasehold |
| Jan 25 2007 | Flat 52 Bath Hill Court Bath Road | £386,000 | Flat/Maisonette | Leasehold |
| Jan 5 2007 | F4 Pine Grange Bath Road | £107,500 | Flat/Maisonette | Leasehold |
| Dec 19 2006 | 21 Buckingham Mansions Bath Road | £210,000 | Flat/Maisonette | Leasehold |
| Dec 14 2006 | 31 Buckingham Mansions Bath Road | £150,000 | Flat/Maisonette | Leasehold |
| Dec 13 2006 | Flat 34 Bath Hill Court Bath Road | £307,500 | Flat/Maisonette | Leasehold |
| Nov 17 2006 | B6 Pine Grange Bath Road | £143,500 | Flat/Maisonette | Leasehold |
| Sep 25 2006 | Flat 75 Bath Hill Court Bath Road | £369,950 | Flat/Maisonette | Leasehold |
| Aug 31 2006 | Flat 49 Bath Hill Court Bath Road | £540,000 | Flat/Maisonette | Leasehold |
| Aug 18 2006 | 32 Amberley Court Bath Road | £240,000 | Flat/Maisonette | Leasehold |
| Aug 15 2006 | A15 Pine Grange Bath Road | £129,950 | Flat/Maisonette | Leasehold |
| Aug 10 2006 | Flat 84 Bath Hill Court Bath Road | £303,000 | Flat/Maisonette | Leasehold |
| Jul 31 2006 | F9 Pine Grange Bath Road | £133,000 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | C8 Pine Grange Bath Road | £125,000 | Flat/Maisonette | Leasehold |
| Jun 28 2006 | E1 Pine Grange Bath Road | £100,000 | Flat/Maisonette | Leasehold |
| May 26 2006 | F12 Pine Grange Bath Road | £130,000 | Flat/Maisonette | Leasehold |
| May 15 2006 | C7 Pine Grange Bath Road | £155,000 | Flat/Maisonette | Leasehold |
| May 2 2006 | A1 Pine Grange Bath Road | £112,500 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | Flat 8 Jacey House Bath Road | £112,500 | Flat/Maisonette | Leasehold |
| Apr 27 2006 | Flat 6 Jacey House Bath Road | £132,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | D1 Pine Grange Bath Road | £107,000 | Flat/Maisonette | Leasehold |
| Mar 14 2006 | Flat 6 Little Forrest Mansion Bath Road | £80,000 | Flat/Maisonette | Leasehold |
| Jan 18 2006 | Flat 29 Bath Hill Court Bath Road | £352,000 | Flat/Maisonette | Leasehold |
| Jan 13 2006 | 32 Buckingham Mansions Bath Road | £155,000 | Flat/Maisonette | Leasehold |
| Jan 12 2006 | Flat 93 Bath Hill Court Bath Road | £300,000 | Flat/Maisonette | Leasehold |
| Dec 15 2005 | E8 Pine Grange Bath Road | £125,000 | Flat/Maisonette | Leasehold |
| Nov 8 2005 | A9 Pine Grange Bath Road | £140,000 | Flat/Maisonette | Leasehold |
| Oct 16 2005 | 17 Amberley Court Bath Road | £80,000 | Flat/Maisonette | Leasehold |
| Aug 4 2005 | Flat 69 Bath Hill Court Bath Road | £355,000 | Flat/Maisonette | Leasehold |
| Jul 4 2005 | Flat 12 Bath Hill Court Bath Road | £330,000 | Flat/Maisonette | Leasehold |
| Jul 1 2005 | A1 Pine Grange Bath Road | £95,000 | Flat/Maisonette | Leasehold |
| Jun 30 2005 | Flat 90 Bath Hill Court Bath Road | £425,000 | Flat/Maisonette | Leasehold |
| Jun 20 2005 | F6 Pine Grange Bath Road | £142,500 | Flat/Maisonette | Leasehold |
| Jun 2 2005 | Flat 61 Bath Hill Court Bath Road | £385,000 | Flat/Maisonette | Leasehold |
| May 25 2005 | Flat 77 Bath Hill Court Bath Road | £340,000 | Flat/Maisonette | Leasehold |
| May 23 2005 | A15 Pine Grange Bath Road | £97,000 | Flat/Maisonette | Leasehold |
| Apr 22 2005 | F14 Pine Grange Bath Road | £130,000 | Flat/Maisonette | Leasehold |
| Apr 22 2005 | B6 Pine Grange Bath Road | £122,000 | Flat/Maisonette | Leasehold |
| Feb 22 2005 | 11 Buckingham Mansions Bath Road | £157,500 | Flat/Maisonette | Leasehold |
| Jan 4 2005 | B12 Pine Grange Bath Road | £115,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry