When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
A total of 23 sales were recorded in Coxford Drove since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Apr 28 2011 | 146 Coxford Drove | £160,000 | Semi-detached | Freehold |
| Apr 21 2011 | 40 Coxford Drove | £124,500 | Detached | Freehold |
| Jul 30 2010 | 22 Coxford Drove | £170,000 | Semi-detached | Freehold |
| Aug 24 2009 | 61 Coxford Drove | £135,000 | Semi-detached | Freehold |
| Aug 14 2009 | 42 Coxford Drove | £175,000 | Detached | Freehold |
| Jun 10 2009 | 10 Coxford Drove | £130,000 | Semi-detached | Freehold |
| Nov 3 2008 | 120 Coxford Drove | £133,000 | Semi-detached | Freehold |
| Aug 22 2008 | 128 Coxford Drove | £149,000 | Semi-detached | Freehold |
| Jul 3 2008 | 27 Coxford Drove | £125,000 | Terraced | Freehold |
| Mar 7 2008 | 23 Coxford Drove | £136,000 | Terraced | Freehold |
| Oct 24 2007 | 37 Coxford Drove | £136,000 | Terraced | Freehold |
| Jul 5 2007 | 46 Coxford Drove | £160,000 | Detached | Freehold |
| Apr 30 2007 | 50 Coxford Drove | £189,950 | Detached | Freehold |
| Apr 16 2007 | 19 Coxford Drove | £125,000 | Terraced | Freehold |
| Apr 5 2007 | 51 Coxford Drove | £147,000 | Semi-detached | Freehold |
| Jan 12 2007 | 138 Coxford Drove | £153,000 | Terraced | Freehold |
| Dec 8 2006 | 102 Coxford Drove | £135,000 | Semi-detached | Freehold |
| Jun 30 2006 | 23 Coxford Drove | £120,000 | Terraced | Freehold |
| Sep 30 2005 | 76 Coxford Drove | £131,000 | Semi-detached | Freehold |
| Jul 1 2005 | 31 Coxford Drove | £125,000 | Terraced | Freehold |
| May 27 2005 | 3 Coxford Drove | £132,000 | Semi-detached | Freehold |
| Apr 29 2005 | 22 Coxford Drove | £174,950 | Semi-detached | Freehold |
| Mar 1 2005 | 84 Coxford Drove | £129,000 | Semi-detached | Freehold |
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 7 | £131,429 |
| Semi-detached | 12 | £143,829 |
| Detached | 4 | £162,363 |
| All | 23 | £143,278 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Enter your postcode, town or place name
Search for Jobs
Search Now »
Find the right person for you
Search Now »
Search for Homes
Search Now »
Search for Cars
Search Now »