A total of 40 sales were recorded in Kenilworth Gardens since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Oct 26 2012 | Flat 43 Fielders Court Kenilworth Gardens | £167,000 | Flat/Maisonette | Leasehold |
| Jun 8 2012 | 25 Kenilworth Gardens | £418,000 | Semi-detached | Freehold |
| May 2 2012 | 14 Kenilworth Gardens | £335,000 | Detached | Freehold |
| Jan 24 2012 | Flat 19 Fielders Court Kenilworth Gardens | £109,000 | Flat/Maisonette | Leasehold |
| Jan 5 2012 | Flat 22 Fielders Court Kenilworth Gardens | £120,000 | Flat/Maisonette | Leasehold |
| Dec 16 2011 | Flat 24 Fielders Court Kenilworth Gardens | £125,000 | Flat/Maisonette | Leasehold |
| Oct 21 2011 | Flat 14 Fielders Court Kenilworth Gardens | £120,000 | Flat/Maisonette | Leasehold |
| Aug 12 2011 | Flat 44 Fielders Court Kenilworth Gardens | £110,000 | Flat/Maisonette | Leasehold |
| Jul 25 2011 | Flat 19 Fielders Court Kenilworth Gardens | £107,000 | Flat/Maisonette | Leasehold |
| Mar 7 2011 | Flat 18 Fielders Court Kenilworth Gardens | £125,000 | Flat/Maisonette | Leasehold |
| Oct 29 2010 | Flat 25 Fielders Court Kenilworth Gardens | £140,000 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | Flat 40 Fielders Court Kenilworth Gardens | £109,950 | Flat/Maisonette | Leasehold |
| May 19 2010 | Flat 29 Fielders Court Kenilworth Gardens | £125,000 | Flat/Maisonette | Leasehold |
| Nov 23 2009 | 19b Kenilworth Gardens | £99,500 | Detached | Freehold |
| Nov 9 2009 | Flat 16 Fielders Court Kenilworth Gardens | £125,000 | Flat/Maisonette | Leasehold |
| Oct 15 2009 | Flat 33 Fielders Court Kenilworth Gardens | £146,000 | Flat/Maisonette | Leasehold |
| Feb 27 2009 | 9 Kenilworth Gardens | £236,000 | Detached | Freehold |
| Feb 16 2009 | Flat 32 Fielders Court Kenilworth Gardens | £230,000 | Flat/Maisonette | Leasehold |
| May 2 2008 | 14 Kenilworth Gardens | £307,000 | Detached | Freehold |
| Sep 11 2007 | Flat 20 Fielders Court Kenilworth Gardens | £164,500 | Flat/Maisonette | Leasehold |
| Sep 10 2007 | 19 Kenilworth Gardens | £375,000 | Detached | Freehold |
| Aug 31 2007 | Flat 29 Fielders Court Kenilworth Gardens | £150,000 | Flat/Maisonette | Leasehold |
| Aug 29 2007 | Flat 31 Fielders Court Kenilworth Gardens | £195,000 | Flat/Maisonette | Leasehold |
| Aug 17 2007 | Flat 10 Fielders Court Kenilworth Gardens | £169,950 | Flat/Maisonette | Leasehold |
| Jun 1 2007 | Flat 24 Fielders Court Kenilworth Gardens | £245,000 | Flat/Maisonette | Leasehold |
| May 25 2007 | 10 Kenilworth Gardens | £312,500 | Detached | Freehold |
| May 25 2007 | Flat 44 Fielders Court Kenilworth Gardens | £187,450 | Flat/Maisonette | Leasehold |
| Apr 19 2007 | Flat 8 Fielders Court Kenilworth Gardens | £235,000 | Flat/Maisonette | Leasehold |
| Feb 16 2007 | Flat 9 Fielders Court Kenilworth Gardens | £159,450 | Flat/Maisonette | Leasehold |
| Dec 13 2006 | Flat 33 Fielders Court Kenilworth Gardens | £160,000 | Flat/Maisonette | Leasehold |
| Nov 30 2006 | Flat 25 Fielders Court Kenilworth Gardens | £175,000 | Flat/Maisonette | Leasehold |
| Aug 31 2006 | Flat 46 Fielders Court Kenilworth Gardens | £202,000 | Flat/Maisonette | Leasehold |
| Aug 31 2006 | Flat 41 Fielders Court Kenilworth Gardens | £169,950 | Flat/Maisonette | Leasehold |
| Aug 31 2006 | Flat 40 Fielders Court Kenilworth Gardens | £207,450 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | Flat 26 Fielders Court Kenilworth Gardens | £250,000 | Flat/Maisonette | Leasehold |
| Jun 8 2006 | 22 Kenilworth Gardens | £250,000 | Detached | Freehold |
| Aug 25 2005 | Flat 5 Fielders Court Kenilworth Gardens | £220,000 | Flat/Maisonette | Leasehold |
| Jun 30 2005 | Flat 17 Fielders Court Kenilworth Gardens | £164,000 | Flat/Maisonette | Leasehold |
| Jun 30 2005 | Flat 16 Fielders Court Kenilworth Gardens | £187,950 | Flat/Maisonette | Leasehold |
| Feb 25 2005 | Flat 32 Fielders Court Kenilworth Gardens | £240,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Kenilworth Gardens
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 32 | £166,927 |
| Semi-detached | 1 | £418,000 |
| Detached | 7 | £273,571 |
| All | 40 | £191,866 |
Map showing Kenilworth Gardens
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry