See details of sold houses in and around North Baddesley.
A total of 92 streets were found in North Baddesley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | North Baddesley | 3 | £208,667 | £355,000 |
| Amberley Close | North Baddesley | 5 | £215,600 | £245,000 |
| Ash Close | North Baddesley | 2 | £210,000 | £223,000 |
| Ashfield View | North Baddesley | 14 | £231,704 | £325,000 |
| Ashford View | North Baddesley | 1 | £222,995 | £222,995 |
| Authie Green | North Baddesley | 9 | £319,994 | £425,000 |
| Baddesley Close | North Baddesley | 5 | £170,472 | £180,000 |
| Borden Way | North Baddesley | 55 | £252,761 | £425,000 |
| Botley Road | North Baddesley | 32 | £229,769 | £360,000 |
| Bracken Close | North Baddesley | 9 | £174,611 | £190,000 |
| Bracken Road | North Baddesley | 16 | £182,184 | £290,000 |
| Broad Lane | North Baddesley | 3 | £200,000 | £270,000 |
| Brownhill Road | North Baddesley | 18 | £163,858 | £213,500 |
| Camellia Close | North Baddesley | 1 | £250,000 | £250,000 |
| Carpiquet Park | North Baddesley | 19 | £237,531 | £260,000 |
| Castle Lane | North Baddesley | 3 | £210,333 | £224,000 |
| Cedar Crescent | North Baddesley | 25 | £193,370 | £260,000 |
| Cerne Close | North Baddesley | 8 | £208,181 | £282,000 |
| Chilcott Court | North Baddesley | 25 | £157,783 | £185,000 |
| Church Close | North Baddesley | 1 | £170,000 | £170,000 |
| Copse Close | North Baddesley | 4 | £223,375 | £250,000 |
| Crescent Road | North Baddesley | 14 | £277,340 | £481,000 |
| Dibble Drive | North Baddesley | 3 | £239,667 | £330,000 |
| Dunnings Lane | North Baddesley | 5 | £233,100 | £280,000 |
| Edwina Close | North Baddesley | 4 | £271,250 | £295,000 |
| Ennel Copse | North Baddesley | 16 | £199,090 | £370,000 |
| Fielden Close | North Baddesley | 2 | £233,750 | £250,000 |
| Firgrove Close | North Baddesley | 8 | £244,369 | £277,500 |
| Firgrove Road | North Baddesley | 15 | £271,867 | £355,000 |
| Fleming Avenue | North Baddesley | 17 | £131,644 | £194,000 |
| Fleming Court | North Baddesley | 6 | £152,500 | £165,000 |
| Flexford Road | North Baddesley | 5 | £805,000 | £1,340,000 |
| Folland Close | North Baddesley | 10 | £202,425 | £295,000 |
| Forest Close | North Baddesley | 1 | £340,000 | £340,000 |
| Fulford Road | North Baddesley | 36 | £232,588 | £320,000 |
| Harris Way | North Baddesley | 32 | £252,580 | £385,000 |
| Heath Road | North Baddesley | 3 | £164,833 | £177,000 |
| Heatherbrae Gardens | North Baddesley | 1 | £157,000 | £157,000 |
| Heatherview Close | North Baddesley | 1 | £249,950 | £249,950 |
| Highlands Close | North Baddesley | 2 | £282,500 | £315,000 |
| Hillcrest Close | North Baddesley | 2 | £233,500 | £242,000 |
| Hoe Lane | North Baddesley | 9 | £169,550 | £324,000 |
| Hollywood Close | North Baddesley | 5 | £218,000 | £235,000 |
| Hulles Way | North Baddesley | 9 | £280,278 | £390,000 |
| Juniper Close | North Baddesley | 3 | £210,000 | £220,000 |
| Laburnum Close | North Baddesley | 4 | £274,000 | £341,000 |
| Langham Close | North Baddesley | 17 | £173,118 | £360,000 |
| Launcelyn Close | North Baddesley | 24 | £206,904 | £280,500 |
| Lavington Gardens | North Baddesley | 19 | £175,526 | £210,000 |
| Linden Walk | North Baddesley | 6 | £192,658 | £225,000 |
Average Sold Prices for Southampton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,541 | £152,952 |
| Terraced | 6,499 | £180,555 |
| Semi-detached | 6,584 | £209,189 |
| Detached | 9,730 | £335,270 |
| All | 26,354 | £241,121 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry